| min. | max | |
|---|---|---|
| Diameter (DN) | 200 mm | 4200 mm |
| Rigidity (SN) | 500 N/m ² | 10.000 N/m ² |
| Pressure (PN) | 1 atm | 40 atm |
GRP Pipes Technical Properties

Standart Rigidity Classes
Different SN classes can be produced according to your project. The pipes are manufactured in three standard hardness.
Standart Pressure Range
Esen GRP Pipes are manufactured between PN 1 and PN 32 pressure classes.
GRP Pipe Chemical Table
Esen GRP Pipes are specially designed according to the chemicals to be transported. The table below is for informational purposes.| Chemical | Standart GRP Pipe | Special GRP Pipe |
|---|---|---|
| Bleached Hydrosulphite | ||
| Acrylic Acid | ||
| Aluminum Oxide | ||
| Aluminum Fluoride | ||
| Aluminum Hydroxide | ||
| Aluminum Nitrate | ||
| Aluminum Potassium Sulfate | ||
| Ammonia Gas | ||
| Ammonium Carbonate | ||
| Amonyum Bisulfat | ||
| Ammonium Bicarbonate | ||
| Ammonium Chloride | ||
| Ammonium Citric Acid | ||
| Ammonium Fluoride | ||
| Ammonium Hydroxide | ||
| Ammonium Nitrate | ||
| Ammonium Persulfate | ||
| Ammonium Phosphate | ||
| Ammonium Sulfate | ||
| Analin Sulfat | ||
| Acetic Acid | ||
| Acidic Chloride | ||
| Acid Ferric Nitrate | ||
| Acid Ferric Sulfat | ||
| Copper Fluoride | ||
| Copper Chloride | ||
| Copper Nitrate | ||
| Copper Cyanide | ||
GRP Pipe Diameters (SN 2500) and Technical Properties
The table is given for informational purposes.| GRP Pipe Diameter (DN)(mm) | GRP Pipe Outer Diameter OD (mm) | Tolerance +/- (mm) | Wall Thickness PN 6 | Wall Thickness PN 10 | Wall Thickness PN 16 | Wall Thickness PN 20 | Wall Thickness PN 25 | Wall Thickness PN 32 |
|---|---|---|---|---|---|---|---|---|
| 200 | 207 | +1,0 / -1,0 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,28 |
| 300 | 310 | +1,0 / -1,0 | 3,72 | 3,72 | 3,69 | 3,65 | 3,65 | 4,31 |
| 350 | 361 | +1,0 / -1,2 | 4,23 | 4,21 | 4,12 | 4,09 | 4,10 | 4,83 |
| 400 | 412 | +1,0 / -1,4 | 4,73 | 4,72 | 4,59 | 4,56 | 4,53 | 5,35 |
| 450 | 463 | +1,0 / -1,6 | 5,30 | 5,18 | 5,02 | 4,99 | 4,97 | 5,87 |
| 500 | 514 | +1,0 / -1,8 | 5,86 | 5,66 | 5,48 | 5,43 | 5,42 | 6,41 |
| 600 | 616 | +1,0 / -2,0 | 7,05 | 6,62 | 6,40 | 6,33 | 6,35 | 7,45 |
| 700 | 718 | +1,0 / -2,2 | 8,16 | 7,53 | 7,26 | 7,22 | 7,21 | 8,49 |
| 800 | 820 | +1,0 / -2,4 | 5,61 | 8,50 | 8,18 | 8,11 | 8,06 | 9,58 |
| 900 | 924 | +1,0 / -2,6 | 10,23 | 9,41 | 9,05 | 8,96 | 8,97 | 10,61 |
| 1000 | 1026 | +2,0 / -2,6 | 11,24 | 10,38 | 9,95 | 9,85 | 9,84 | 10,75 |
| 1100 | 1128 | +2,0 / -2,6 | 12,24 | 11,22 | 10,82 | 10,74 | 10,69 | 12,69 |
| 1200 | 1229 | +2,0 / -2,6 | 13,28 | 12,17 | 11,73 | 11,57 | 11,56 | 13,73 |
| 1300 | 1331.5 | +2,0 / -2,6 | 14,48 | 13,18 | 12,70 | 12,40 | 12,60 | 14,81 |
| 1400 | 1434 | +2,0 / -2,8 | 15,44 | 14,00 | 13,42 | 13,40 | 13,37 | 15,85 |
| 1500 | 1536 | +2,0 / -2,8 | 16,48 | 15,07 | 14,42 | 14,29 | 14,23 | 16,88 |
| 1600 | 1638 | +2,0 / -2,8 | 17,51 | 16,02 | 15,34 | 15,18 | 15,08 | 17,93 |
| 1700 | 1740 | +2,0 / -2,8 | 18,57 | 16,87 | 16,15 | 16,07 | 15,95 | 18,96 |
| 1800 | 1842 | +2,0 / -3,0 | 19,62 | 17,82 | 17,06 | 16,87 | 16,80 | 20,10 |
| 1900 | 1944 | +2,0 / -3,0 | 20,66 | 18,78 | 17,97 | 17,75 | 17,76 | 21,13 |
| 2000 | 2046 | +2,0 / -3,0 | 21,69 | 19,65 | 18,88 | 18,54 | 18,62 | 22,18 |
| 2100 | 2148 | +2,0 / -3,0 | 22,73 | 20,48 | 19,58 | 19,44 | 19,48 | 23,21 |
| 2200 | 2250 | +2,0 / -3,2 | 23,73 | 21,55 | 20,60 | 20,32 | 20,34 | 24,25 |
| 2300 | 2351 | +2,0 / -3,4 | 24,76 | 22,38 | 21,52 | 21,21 | 21,20 | 25,29 |
| 2400 | 2453 | +2,0 / -3,4 | 25,79 | 23,35 | 22,32 | 22,20 | 22,05 | 26,33 |
| 2500 | 2556 | +2,0 / -3,4 | 26,84 | 24,31 | 23,24 | 22,99 | 22,91 | 27,36 |
| 2600 | 2658 | +2,0 / -3,6 | 27,87 | 25,27 | 24,15 | 23,88 | 23,87 | 28,40 |
| 2700 | 2758 | +2,0 / -3,8 | 28,90 | 26,10 | 24,95 | 24,76 | 24,72 | 30,04 |
| 2800 | 2861 | +2,0 / -3,8 | 29,93 | 26,95 | 25,87 | 25,55 | 25,29 | 30,47 |
| 2900 | 2963 | +2,0 / -3,8 | 31,86 | 28,71 | 27,55 | 27,25 | 26,31 | 32,42 |
| 3000 | 3066 | +2,0 / -4,0 | 33,79 | 30,48 | 29,23 | 28,96 | 28,82 | 34,36 |
| 3100 | 3168 | +2,0 / -4,1 | 34,77 | 31,41 | 30,07 | 29,84 | 29,68 | 35,47 |
| 3200 | 3270 | +2,0 / -4,2 | 35,76 | 32,35 | 30,90 | 30,72 | 30,54 | 36,58 |
| 3300 | 3372 | +2,0 / -4,3 | 36,85 | 33,35 | 31,86 | 31,63 | 31,44 | 37,68 |
| 3400 | 3474 | +2,0 / -4,4 | 37,94 | 34,34 | 32,81 | 32,53 | 32,34 | 38,78 |
| 3500 | 3576 | +2,0 / -4,4 | 39,04 | 35,36 | 33,78 | 33,43 | 33,27 | 39,50 |
| 3600 | 3678 | +2,0 / -4,6 | 40,13 | 36,38 | 34,74 | 34,33 | 34,20 | 40,65 |
| 3700 | 3780 | +2,0 / -4,7 | 41,26 | 37,22 | 35,63 | 35,20 | 35,13 | 42,10 |
| 3800 | 3882 | +2,0 / -4,8 | 42,31 | 38,23 | 36,52 | 36,27 | 36,05 | 43,23 |
| 3900 | 3984 | +2,0 / -4,9 | 43,41 | 39,24 | 37,48 | 37,18 | 36,95 | 44,32 |
| 4000 | 4086 | +2,0 / -5,0 | 44,51 | 40,25 | 38,45 | 38,09 | 37,85 | 45,42 |
GRP Pipe Diameters (SN 5000) and Technical Properties
The table is given for informational purposes.| GRP Pipe Diameter (DN)(mm) | GRP Pipe Outer Diameter OD (mm) | Tolerance +/- (mm) | Wall Thickness PN 6 | Wall Thickness PN 10 | Wall Thickness PN 16 | Wall Thickness PN 20 | Wall Thickness PN 25 | Wall Thickness PN 32 |
|---|---|---|---|---|---|---|---|---|
| 200 | 207 | +1,0 / -1,0 | 3,35 | 3,35 | 3,27 | 3,24 | 3,22 | 3,28 |
| 300 | 310 | +1,0 / -1,0 | 4,52 | 4,43 | 4,38 | 4,36 | 4,34 | 4,08 |
| 350 | 361 | +1,0 / -1,2 | 5,20 | 5,20 | 5,00 | 4,96 | 4,91 | 4,90 |
| 400 | 412 | +1,0 / -1,4 | 5,90 | 5,86 | 5,59 | 5,51 | 5,46 | 5,45 |
| 450 | 463 | +1,0 / -1,6 | 6,62 | 6,46 | 6,13 | 6,07 | 6,04 | 5,99 |
| 500 | 514 | +1,0 / -1,8 | 7,34 | 7,07 | 6,71 | 6,62 | 6,59 | 6,53 |
| 600 | 616 | +1,0 / -2,0 | 8,88 | 8,33 | 7,88 | 7,77 | 7,70 | 7,67 |
| 700 | 718 | +1,0 / -2,2 | 10,32 | 9,54 | 8,97 | 8,87 | 8,78 | 8,78 |
| 800 | 820 | +1,0 / -2,4 | 11,78 | 10,69 | 10,13 | 10,02 | 9,90 | 9,89 |
| 900 | 924 | +1,0 / -2,6 | 13,16 | 12,02 | 11,28 | 11,12 | 11,04 | 11,00 |
| 1000 | 1026 | +2,0 / -2,6 | 14,51 | 13,21 | 12,24 | 12,21 | 12,14 | 12,07 |
| 1100 | 1128 | +2,0 / -2,6 | 15,77 | 14,41 | 13,57 | 13,31 | 13,24 | 13,18 |
| 1200 | 1229 | +2,0 / -2,6 | 17,10 | 15,60 | 14,65 | 14,45 | 14,33 | 14,24 |
| 1300 | 1331.5 | +2,0 / -2,6 | 18,56 | 16,87 | 15,91 | 15,62 | 15,53 | 15,44 |
| 1400 | 1434 | +2,0 / -2,8 | 19,91 | 18,14 | 17,06 | 16,61 | 16,57 | 16,51 |
| 1500 | 1536 | +2,0 / -2,8 | 21,26 | 19,28 | 18,10 | 17,80 | 17,71 | 17,67 |
| 1600 | 1638 | +2,0 / -2,8 | 22,60 | 20,53 | 19,14 | 19,05 | 18,76 | 18,73 |
| 1700 | 1740 | +2,0 / -2,8 | 23,95 | 21,65 | 22,07 | 20,11 | 19,00 | 19,79 |
| 1800 | 1842 | +2,0 / -3,0 | 25,30 | 22,92 | 20,99 | 21,20 | 20,94 | 20,85 |
| 1900 | 1944 | +2,0 / -3,0 | 26,65 | 24,18 | 22,67 | 22,29 | 21,99 | 22,01 |
| 2000 | 2046 | +2,0 / -3,0 | 28,00 | 25,33 | 23,81 | 23,38 | 23,13 | 23,08 |
| 2100 | 2148 | +2,0 / -3,0 | 29,35 | 26,44 | 24,96 | 24,48 | 24,27 | 24,14 |
| 2200 | 2250 | +2,0 / -3,2 | 30,51 | 27,70 | 25,98 | 25,58 | 25,32 | 25,19 |
| 2300 | 2351 | +2,0 / -3,4 | 31,85 | 28,95 | 27,13 | 26,58 | 26,46 | 26,23 |
| 2400 | 2453 | +2,0 / -3,4 | 33,19 | 30,21 | 28,27 | 27,77 | 27,50 | 27,36 |
| 2500 | 2556 | +2,0 / -3,4 | 34,56 | 31,37 | 29,42 | 28,97 | 28,55 | 29,39 |
| 2600 | 2658 | +2,0 / -3,6 | 35,91 | 32,48 | 30,56 | 30,07 | 29,78 | 29,66 |
| 2700 | 2758 | +2,0 / -3,8 | 38,50 | 33,73 | 32,71 | 31,15 | 30,83 | 30,57 |
| 2800 | 2861 | +2,0 / -3,8 | 38,59 | 34,95 | 32,85 | 32,26 | 31,98 | 31,76 |
| 2900 | 2963 | +2,0 / -3,8 | 41,09 | 37,22 | 34,91 | 34,25 | 34,02 | 33,76 |
| 3000 | 3066 | +2,0 / -4,0 | 43,60 | 39,49 | 36,97 | 36,25 | 36,06 | 35,76 |
| 3100 | 3168 | +2,0 / -4,1 | 44,98 | 40,74 | 38,11 | 37,48 | 37,19 | 36,90 |
| 3200 | 3270 | +2,0 / -4,2 | 46,36 | 41,98 | 39,25 | 38,70 | 38,32 | 38,05 |
| 3300 | 3372 | +2,0 / -4,3 | 47,79 | 43,30 | 40,46 | 39,82 | 39,43 | 39,21 |
| 3400 | 3474 | +2,0 / -4,4 | 49,21 | 44,61 | 41,67 | 40,94 | 40,53 | 40,38 |
| 3500 | 3576 | +2,0 / -4,4 | 50,64 | 45,87 | 42,88 | 42,13 | 41,70 | 41,54 |
| 3600 | 3678 | +2,0 / -4,6 | 52,06 | 47,12 | 44,09 | 43,32 | 42,86 | 42,70 |
| 3700 | 3780 | +2,0 / -4,7 | 53,42 | 48,32 | 45,21 | 44,44 | 44,11 | 43,82 |
| 3800 | 3882 | +2,0 / -4,8 | 54,90 | 49,60 | 46,50 | 45,71 | 45,13 | 45,02 |
| 3900 | 3984 | +2,0 / -4,9 | 56,33 | 50,93 | 47,71 | 46,83 | 46,34 | 46,15 |
| 4000 | 4086 | +2,0 / -5,0 | 57,75 | 52,26 | 48,92 | 47,95 | 47,56 | 47,28 |
GRP Pipe Diameters (SN 10000) and Technical Properties
The table is given for informational purposes.| GRP Pipe Diameter (DN)(mm) | GRP Pipe Outer Diameter OD (mm) | Tolerance +/- (mm) | Wall Thickness PN 6 | Wall Thickness PN 10 | Wall Thickness PN 16 | Wall Thickness PN 20 | Wall Thickness PN 25 | Wall Thickness PN 32 |
|---|---|---|---|---|---|---|---|---|
| 200 | 207 | +1,0 / -1,0 | 4,05 | 4,95 | 3,92 | 3,88 | 3,82 | 3,80 |
| 300 | 310 | +1,0 / -1,0 | 5,58 | 5,58 | 5,43 | 5,33 | 5,27 | 5,21 |
| 350 | 361 | +1,0 / -1,2 | 6,47 | 6,47 | 6,14 | 6,03 | 5,98 | 5,91 |
| 400 | 412 | +1,0 / -1,4 | 7,39 | 7,37 | 6,89 | 6,75 | 6,78 | 6,62 |
| 450 | 463 | +1,0 / -1,6 | 8,33 | 8,21 | 7,62 | 7,47 | 7,36 | 7,31 |
| 500 | 514 | +1,0 / -1,8 | 9,27 | 9,02 | 8,33 | 8,16 | 8,06 | 7,98 |
| 600 | 616 | +1,0 / -2,0 | 11,24 | 10,63 | 9,84 | 9,61 | 9,47 | 9,41 |
| 700 | 718 | +1,0 / -2,2 | 13,10 | 12,26 | 11,30 | 11,05 | 10,88 | 10,79 |
| 800 | 820 | +1,0 / -2,4 | 13,96 | 13,82 | 12,78 | 12,45 | 12,29 | 12,13 |
| 900 | 924 | +1,0 / -2,6 | 14,95 | 15,47 | 14,27 | 13,91 | 13,70 | 13,59 |
| 1000 | 1026 | +2,0 / -2,6 | 18,50 | 17,10 | 15,74 | 15,34 | 15,10 | 14,93 |
| 1100 | 1128 | +2,0 / -2,6 | 20,15 | 18,68 | 17,16 | 16,78 | 16,51 | 16,32 |
| 1200 | 1229 | +2,0 / -2,6 | 21,88 | 20,21 | 18,61 | 18,15 | 17,80 | 17,70 |
| 1300 | 1331.5 | +2,0 / -2,6 | 23,73 | 21,92 | 20,15 | 19,71 | 19,32 | 19,15 |
| 1400 | 1434 | +2,0 / -2,8 | 25,48 | 23,61 | 21,63 | 21,10 | 20,73 | 20,55 |
| 1500 | 1536 | +2,0 / -2,8 | 27,23 | 25,17 | 23,10 | 22,38 | 22,13 | 21,94 |
| 1600 | 1638 | +2,0 / -2,8 | 28,97 | 26,73 | 24,56 | 23,98 | 23,54 | 23,33 |
| 1700 | 1740 | +2,0 / -2,8 | 30,73 | 28,41 | 26,04 | 25,36 | 24,95 | 24,62 |
| 1800 | 1842 | +2,0 / -3,0 | 32,47 | 29,98 | 27,50 | 26,63 | 26,33 | 26,01 |
| 1900 | 1944 | +2,0 / -3,0 | 34,22 | 31,54 | 28,87 | 28,13 | 27,65 | 27,41 |
| 2000 | 2046 | +2,0 / -3,0 | 35,96 | 33,22 | 30,33 | 29,63 | 29,05 | 28,80 |
| 2100 | 2148 | +2,0 / -3,0 | 37,71 | 34,79 | 31,81 | 30,89 | 30,46 | 30,19 |
| 2200 | 2250 | +2,0 / -3,2 | 39,28 | 36,35 | 33,17 | 32,39 | 31,86 | 31,48 |
| 2300 | 2351 | +2,0 / -3,4 | 41,00 | 37,98 | 34,73 | 33,88 | 33,26 | 32,87 |
| 2400 | 2453 | +2,0 / -3,4 | 42,75 | 39,45 | 36,22 | 35,27 | 34,67 | 34,26 |
| 2500 | 2556 | +2,0 / -3,4 | 44,51 | 41,16 | 37,69 | 36,66 | 36,05 | 35,66 |
| 2600 | 2658 | +2,0 / -3,6 | 46,26 | 42,44 | 39,21 | 38,15 | 37,38 | 37,04 |
| 2700 | 2758 | +2,0 / -3,8 | 47,97 | 44,25 | 40,49 | 39,53 | 38,77 | 38,43 |
| 2800 | 2861 | +2,0 / -3,8 | 49,73 | 45,95 | 41,97 | 40,91 | 40,18 | 39,74 |
| 2900 | 2963 | +2,0 / -3,8 | 51,54 | 48,87 | 44,69 | 43,58 | 42,78 | 42,31 |
| 3000 | 3066 | +2,0 / -4,0 | 53,35 | 51,80 | 47,41 | 46,24 | 45,38 | 44,88 |
| 3100 | 3168 | +2,0 / -4,1 | 56,58 | 53,48 | 48,91 | 47,67 | 46,82 | 46,29 |
| 3200 | 3270 | +2,0 / -4,2 | 59,81 | 55,16 | 50,41 | 49,10 | 48,26 | 47,70 |
| 3300 | 3372 | +2,0 / -4,3 | 61,66 | 56,85 | 51,96 | 50,60 | 49,70 | 49,20 |
| 3400 | 3474 | +2,0 / -4,4 | 63,50 | 58,54 | 53,51 | 52,10 | 51,15 | 50,70 |
| 3500 | 3576 | +2,0 / -4,4 | 65,34 | 60,23 | 55,06 | 53,59 | 52,67 | 52,14 |
| 3600 | 3678 | +2,0 / -4,6 | 67,18 | 61,92 | 56,61 | 55,09 | 54,19 | 53,57 |
| 3700 | 3780 | +2,0 / -4,7 | 68,01 | 63,52 | 58,08 | 56,68 | 55,56 | 55,01 |
| 3800 | 3882 | +2,0 / -4,8 | 70,87 | 65,30 | 59,72 | 58,09 | 57,05 | 56,44 |
| 3900 | 3984 | +2,0 / -4,9 | 72,71 | 66,99 | 61,20 | 59,59 | 58,51 | 57,95 |
| 4000 | 4086 | +2,0 / -5,0 | 74,56 | 68,69 | 62,28 | 61,09 | 59,96 | 59,45 |









